Charging Controller Description
The controller is designed for use as part of an electric charging station. It supports the following charging standards: DIN SPEC 70121 and ISO 15118.
Supply voltage: 12V ± 5%
Power consumption: < 5W
Operating temperature: -40 to +80°C
Dimensions (L-W-H): 125-90-40(mm)
Controller Features:
- 1 PLC modem interface
- 2 galvanically isolated RS485 interfaces
- 1 galvanically isolated CAN interface
- 2 galvanically isolated temperature measurement channels
- 2 galvanically isolated digital inputs
- 2 relays (5A)
- 1 USB Type-C port for logging
Operating Modes:
The controller can independently control the power modules and also act as a slave device. Control of the power modules is delegated to the central controller. This mode is required for stations with power balancing.
Communication Protocol:
The primary control protocol is Modbus RTU. The register map can be modified upon customer approval.
Log Example:
// Modbus RTU Example - Reading Controller Status
Detect insert Pistol, Vpt = 9.97
Got Enable "Start" from Modbus
========================= Starting SLAC =========================
[0:4:42.404] [CM_SLAC_PARAM_REQ ->] {ff ff ff ff ff ff 00 7d fa 06 9f 4e 88 e1 01 64 60 00 00 00 00 fc fd de 60 56 5d 76 79 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }, size = 60
[0:4:42.268] CM_SLAC_PARAM_CNF <- {00 7d fa 06 9f 4e 02 2b 00 3e 00 04 88 e1 01 65 60 00 00 ff ff ff ff ff ff 0a 06 01 00 7d fa 06 9f 4e 00 00 fc fd de 60 56 5d 76 79 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }, size = 60
--------------------------------------------------------------------
EVCC MAC: [00:7d:fa:06:9f:4e], runID: [fc fd de 60 56 5d 76 79]
--------------------------------------------------------------------
[0:4:42.268] [CM_START_ATTEN_CHAR_IND ->] {ff ff ff ff ff ff 00 7d fa 06 9f 4e 88 e1 01 6a 60 00 00 00 00 0a 06 01 00 7d fa 06 9f 4e fc fd de 60 56 5d 76 79 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }, size = 60
[0:4:42.500] [CM_START_ATTEN_CHAR_IND ->] {ff ff ff ff ff ff 00 7d fa 06 9f 4e 88 e1 01 6a 60 00 00 00 00 0a 06 01 00 7d fa 06 9f 4e fc fd de 60 56 5d 76 79 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }, size = 60
[0:4:42.536] [CM_START_ATTEN_CHAR_IND ->] {ff ff ff ff ff ff 00 7d fa 06 9f 4e 88 e1 01 6a 60 00 00 00 00 0a 06 01 00 7d fa 06 9f 4e fc fd de 60 56 5d 76 79 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }, size = 60
--------------Received 3 CM_START_ATTEN_CHAR_IND-------------------
For MAC EVCC = [00:7d:fa:06:9f:4e]
NUM_SOUNDS = 10, TIME_OUT = 6, forw_Sta = [00:7d:fa:06:9f:4e], run_id = [fc:fd:de:60:56:5d:76:79]
--------------------------------------------------------------------
CCS 3D Model
Typical Connection Diagram
Structural Diagram of the Controller:
Need a CCS controller?
We provide CCS-compliant controllers ready for integration, with support for certification, testing, and field rollout.